Summer Series 2014

Best 5 Rounds To Count. Tie Break: None

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
=1 Dan Bostock 98% 975 194 191 189 198 195 197 0 0 0
=1 Nigel Shaw 98% 975 186 198 191 0 200 200 0 0 0
3 John Palmer 96% 957 192 189 183 196 197 0 0 0 0
4 Joe Cheung 95% 948 190 182 182 200 0 194 0 0 0
5 Martin Watson 94% 939 184 187 186 186 189 191 0 0 0
6 Howard Harrison 94% 935 179 177 181 194 191 190 0 0 0
7 Gordon Danes 92% 919 175 184 0 188 183 189 0 0 0
8 Martin Hogman 91% 914 179 175 177 190 185 183 0 0 0
9 Norman Evans 86% 860 170 165 165 181 169 175 0 0 0
10 Steve Bessent 85% 854 0 161 160 176 174 183 0 0 0
11 Mark Aldrich 83% 834 165 158 158 174 162 175 0 0 0
12 Steve Sedgwick 82% 824 168 161 157 173 165 0 0 0 0
13 Darren Johnson 89% 713 176 176 0 0 176 185 0 0 0
14 Roy Maiden 88% 707 0 0 168 180 178 181 0 0 0
15 Steve Baines 86% 689 0 0 165 178 168 178 0 0 0
16 Paul Leavesley 83% 664 169 168 161 0 166 0 0 0 0
17 David Hough 99% 593 198 200 195 0 0 0 0 0 0
18 Richard Harris 98% 587 195 195 0 0 0 197 0 0 0
19 Bob Burr 98% 586 200 195 191 0 0 0 0 0 0
20 Tony Cook 94% 564 181 189 0 0 194 0 0 0 0
21 Adrian Sully 90% 539 0 0 171 184 184 0 0 0 0
22 Russell Smith 88% 526 0 172 174 0 180 0 0 0 0
23 Michael Polson 96% 383 189 0 194 0 0 0 0 0 0
24 Ashley Hicks 91% 363 0 0 171 192 0 0 0 0 0
25 Gregg Haynes 83% 333 168 165 0 0 0 0 0 0 0
26 Michael Johnson 100% 200 0 0 200 0 0 0 0 0 0
27 Mark Bristow 99% 198 0 0 198 0 0 0 0 0 0
28 John Fitzpatrick 96% 192 0 0 0 0 192 0 0 0 0
29 Bob Bristow 88% 177 0 0 177 0 0 0 0 0 0
30 Andrew Dawson 86% 171 0 0 0 0 171 0 0 0 0
31 Alex Bush 85% 170 0 170 0 0 0 0 0 0 0
32 Daniel Rowley 81% 161 0 0 0 0 161 0 0 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Luke Burr 99% 988 198 198 198 198 0 196 0 0 0
2 Jordan Norwood 96% 964 196 195 0 195 196 182 0 0 0
3 Ben Emery 96% 957 191 190 196 192 188 184 0 0 0
4 Terry Peplow 94% 937 194 186 193 182 182 178 0 0 0
5 Andy Randles 93% 930 188 184 190 184 184 176 0 0 0
6 Dale Burr 100% 600 200 0 200 0 200 0 0 0 0
7 Michael Johnson 97% 584 0 0 0 193 198 193 0 0 0
8 Michael Bush 96% 575 0 192 0 0 194 189 0 0 0
9 Bob Burr 95% 568 0 0 0 187 190 191 0 0 0
10 Liam Brooks 100% 400 0 200 0 200 0 0 0 0 0
11 Dan Chambers 95% 381 0 188 193 0 0 0 0 0 0
12 Michael Polson 94% 376 0 0 0 190 0 186 0 0 0
13 Ashley Hicks 93% 371 190 181 0 0 0 0 0 0 0
14 Adrian Sully 92% 368 187 181 0 0 0 0 0 0 0
15 James Hart 100% 200 0 0 0 0 0 200 0 0 0
16 Ben Putt 99% 198 0 0 0 0 0 198 0 0 0
17 James Greener 98% 195 0 195 0 0 0 0 0 0 0
18 David Hough 96% 192 0 0 0 0 192 0 0 0 0
19 Ross Walker 95% 191 0 0 0 0 0 191 0 0 0
20 Nigel Shaw 94% 189 0 0 0 189 0 0 0 0 0
21 Mike Rowley 93% 186 0 0 0 0 186 0 0 0 0
22 David Milford 90% 180 0 0 0 0 0 180 0 0 0
=23 Paul Coleman 89% 179 0 0 0 0 179 0 0 0 0
=23 Josh Green 89% 179 0 0 0 0 179 0 0 0 0

17.5 Blinky - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Dan Bostock 98% 977 194 191 189 198 197 197 0 0 0
2 Nigel Shaw 98% 975 186 198 191 0 200 200 0 0 0
3 John Palmer 96% 958 191 191 183 196 197 0 0 0 0
4 Joe Cheung 95% 949 189 184 182 200 0 194 0 0 0
5 Martin Watson 95% 947 184 189 186 188 193 191 0 0 0
6 Howard Harrison 94% 939 181 180 181 194 193 190 0 0 0
7 Gordon Danes 93% 931 178 186 0 190 188 189 0 0 0
8 Martin Hogman 93% 927 181 178 178 192 190 186 0 0 0
9 David Hough 99% 593 198 200 195 0 0 0 0 0 0
10 Richard Harris 98% 587 195 195 0 0 0 197 0 0 0
11 Bob Burr 98% 585 200 194 191 0 0 0 0 0 0
12 Michael Polson 96% 385 191 0 194 0 0 0 0 0 0
13 Michael Johnson 100% 200 0 0 200 0 0 0 0 0 0
14 Mark Bristow 99% 198 0 0 198 0 0 0 0 0 0
15 Daniel Rowley 91% 182 0 182 0 0 0 0 0 0 0

17.5 Blinky - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Norman Evans 96% 965 195 191 193 195 187 191 0 0 0
2 Steve Bessent 95% 955 0 187 188 190 192 198 0 0 0
3 Mark Aldrich 94% 938 189 184 186 188 180 191 0 0 0
4 Steve Sedgwick 94% 935 193 187 185 187 183 0 0 0 0
5 Darren Johnson 99% 790 198 198 0 0 194 200 0 0 0
6 Roy Maiden 98% 782 0 0 196 194 196 196 0 0 0
7 Steve Baines 96% 765 0 0 193 192 186 194 0 0 0
8 Paul Leavesley 95% 760 193 194 189 0 184 0 0 0 0
9 Tony Cook 100% 600 200 200 0 0 200 0 0 0 0
10 Ashley Hicks 100% 398 0 0 198 200 0 0 0 0 0
11 Adrian Sully 99% 396 0 0 0 198 198 0 0 0 0
12 Gregg Haynes 95% 381 190 191 0 0 0 0 0 0 0
13 Bob Bristow 100% 200 0 0 200 0 0 0 0 0 0
14 Alex Bush 98% 196 0 196 0 0 0 0 0 0 0
15 Andrew Dawson 94% 189 0 0 0 0 189 0 0 0 0
16 Daniel Rowley 89% 179 0 0 0 0 179 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com